University Park Welcome
A Maryland Community

University Park, Maryland : Government : Budget
  1. FY 2009 Budget - PDF format HTML format
  2. FY 2009 Budget Line Item Descriptors - PDF format

Overview

REVENUES
GOVERNMENT
UPPW
POLICE
MISC FUNDS


Town of University Park FY 2009 Proposed Budget


REVENUES

TOWN OF UNIVERSITY PARK PROPOSED BUDGET FY 2009 OFFICE OF THE MAYOR









A B C D E F G H I
CODE ITEM DESCRIPTION FY 2009 FY 2008 FY 2008* Estimated FY 2007 Actual Budget Variance FY 2009/FY 2008 Estimated Actual Budget Variance FY2009/FY2008 Percent Change FY 2009/FY 2008









GENERAL FUND REVENUES
$2,768,007 $2,552,954 $2,597,200 $2,375,842 $215,053 $170,807 8.4%









R100 TAXES $2,424,000 $2,196,000 $2,249,642 $2,028,589 $228,000 $174,358 10.4%
R1 Real Property 1,902,000 1,687,000 1,712,642 1,532,486 215,000 189,358 12.7%
R2 Business Personal Property Tax 45,000 45,000 45,000 42,398 0 0 0.0%
R3 Penalties & Interest on Taxes 2,000 2,000 2,000 3,204 0 0 0.0%
R4 State Income Tax 475,000 462,000 490,000 450,501 13,000 (15,000) 2.8%









R200 LICENSES & PERMITS $39,500 $35,500 $39,500 $47,914 $4,000 $0 11.3%
R5 Building Permits & Fees 2,000 2,000 2,000 1,632 0 0 0.0%
R6 Cable Franchise Fees 24,000 21,000 24,000 32,861 3,000 0 14.3%
R7 Cable Equipment Fees 13,500 12,500 13,500 13,422 1,000 0 8.0%









R300 STATE SHARED $198,757 $204,204 $198,933 $200,398 ($5,447) ($176) -2.7%
R8 Police Protection 46,500 46,500 46,500 45,341 0 0 0.0%
R9 Highway User 142,000 147,447 142,176 144,800 (5,447) (176) -3.7%
R10 Bank Stock 10,257 10,257 10,257 10,257 0 0 0.0%









R400 COUNTY $6,250 $6,250 $6,250 $6,256 $0 $0 0.0%
R11 Landfill 6,250 6,250 6,250 6,256 $0 $0 0.0%









R500 MISCELLANEOUS $99,500 $111,000 $102,875 $92,685 ($11,500) ($3,375) -10.4%
R12 Interest 37,500 75,000 55,000 56,828 (37,500) (17,500) -50.0%

Red Light Camera 30,000 0 15,000 0 30,000 15,000 NA
R13 Rental License 15,000 15,000 15,000 15,560 0 0 0.0%
R14 Recycling 9,000 9,000 12,000 12,076 0 (3,000) 0.0%
R15 Fines - Police 4,500 6,000 3,000 5,220 (1,500) 1,500 -25.0%
R16 Vehicle Releases 2,500 3,000 2,000 2,500 (500) 500 -16.7%
R20 Sale of Asset

625 400 0 (625) NA
R18 Miscellaneous 1,000 3,000 250 100 (2,000) 750 -66.7%









TOTAL GENERAL FUND REVENUES
$2,768,007 $2,552,954 $2,597,200 $2,375,842 $215,053 $170,807 8.4%
M1 Memo: General Fund Prior Yr Surplus 1,183,826 879,236 1,005,226 $972,153 304,590 178,600 34.6%
M2 Memo: General Fund Revenues + Surplus $3,951,833 $3,432,190 $3,602,426 $3,347,995 $519,643 $349,407 15.1%

GOVERNMENT

TOWN OF UNIVERSITY PARK PROPOSED BUDGET FY 2009 OFFICE OF THE MAYOR









A B C D E F G H I
CODE ITEM DESCRIPTION FY 2009 FY 2008* FY 2008 Estimated FY 2007 Actual Budget Variance FY 2009/FY 2008 Estimated Actual Budget Variance FY2009/FY2008 Estimated Percent Change FY 2009/FY 2008









GENERAL FUND EXPENDITURES
















GENERAL GOVERNMENT
$462,200 $548,350 $494,000 $380,505 ($86,150) ($31,800) -6.4%









G100 PERSONNEL $147,000 $201,850 $169,000 $123,399 ($54,850) ($22,000) -13.0%
G1 Payroll Taxes and Benefits 32,000 45,000 35,000 26,722 ($13,000) ($3,000) -8.6%
G2 Salaries 115,000 156,850 134,000 96,677 ($41,850) ($19,000) -14.2%









G200 OPERATING $315,200 $331,500 $315,000 $257,106 ($16,300) $200 0.1%
G3 ADA (Interpreters) 500 500 0 184 0 500 NA
G4 Audit and Accounting 6,500 6,500 6,000 5,470 0 500 8.3%
G5 Building Maintenance 15,000 15,000 20,000 15,482 0 (5,000) -25.0%
G6 Cable (Video) 7,500 15,000 5,000
(7,500) 2,500 NA
G7 Recording Secretary 3,500 2,000 2,000 1,715 1,500 1,500 75.0%
G8 Election Expenses 2,500 2,500 2,500 1,486 0 0 0.0%
G9 Emergency Response Fund 500 1,500 1,500
(1,000) (1,000) -66.7%
G10 Engineering 20,000 25,000 25,000
(5,000) (5,000) -20.0%
G11 Equipment 4,000 5,000 3,000 428 (1,000) 1,000 33.3%
G12 Fire Department Donations 9,000 9,000 9,000 9,000 0 0 0.0%
G13 Government Studies 2,000 10,000 4,000 2,450 (8,000) (2,000) -50.0%
G14 Housing Inspector 21,500 21,500 21,500 20,150 0 0 0.0%
G15 Insurance 35,000 35,000 30,000 31,591 0 5,000 16.7%

IT Costs 14,000 14,000 14,000 15,441 0 0 0.0%
G16 Legal Advertising 1,000 2,500 500 524 (1,500) 500 100.0%
G17 Legal Fees 20,000 20,000 20,000 18,792 0 0 0.0%
G18 Membership Dues 5,000 5,000 5,000 4,321 0 0 0.0%
G19 Newsletter 26,000 25,000 25,000 23,349 1,000 1,000 4.0%
G20 Office Supplies 21,500 21,500 18,000 13,268 0 3,500 19.4%
G21 Telephone & Maintenance 11,200 9,000 9,000 8,448 2,200 2,200 24.4%
G22 Travel 12,000 12,000 12,000 10,332 0 0 0.0%
G23 Transit 59,000 54,000 62,000 60,227 5,000 (3,000) -4.8%
G24 Utilities 10,000 10,000 10,000 6,983 0 0 0.0%
G25 Web Site 3,000 5,000 5,000 2,465 (2,000) (2,000) -40.0%
G26 PTA Donation 5,000 5,000 5,000 5,000 0 0 0.0%









G300 CAPITAL $0 $15,000 $10,000 $0 ($15,000) ($10,000) NA
G27 Telephone System 0 15,000 10,000 0 (15,000) (10,000) NA

UPPW

TOWN OF UNIVERSITY PARK PROPOSED BUDGET FY 2009 OFFICE OF THE MAYOR









A B C D E F G H I
CODE ITEM DESCRIPTION FY 2009 FY 2008* FY 2008 Estimated FY 2007 Actual Budget Variance FY 2009/FY 2008 Estimated Actual Budget Variance FY2009/FY2008 Estimated Percent Change FY 2009/FY 2008









DEPARTMENT OF PUBLIC WORKS
$1,385,500 $1,169,817 $1,098,000 $1,180,675 $215,683 $71,817 26.2%









N100 PERSONNEL $832,000 $680,317 $691,000 $654,226 $151,683 $141,000 20.4%
N1 Payroll Taxes and Benefits 251,000 181,599 176,000 185,852 $69,401 $75,000 42.6%
N2 Salaries 581,000 498,718 515,000 468,375 $82,282 $66,000 12.8%









B100 OPERATING - PARKS & RECREATION $141,500 $76,000 $59,500 $50,104 $65,500 $82,000 137.8%
B1 Park Activities 6,000 6,000 6,000 4,949 0 0 0.0%
B2 Park Activities Grant to UPCA 5,000 5,000 5,000 5,000 0 0 0.0%
B3 Tree Maintenance 12,500 25,000 12,500 7,791 (12,500) 0 0.0%
B4 Tree Replacement 10,000 10,000 0 1,877 0 10,000 NA
B5 Upkeep of Park 10,000 10,000 10,000 24,207 0 0 0.0%
B6 Azalea Fun Run/Walk 3,000 3,000 3,000 3,000 0 0 0.0%

Town Clock 0
6,000 0 0 (6,000) NA

Tennis Court Repair 5,000 5,000 5,000
0 0 NA

Electric Upgrade - Tree/Flagpole 0 7,000 7,000 1,650 (7,000) (7,000)

Park Bridge Replacement 80,000


80,000 80,000
B7 Playing Field Maintenance 10,000 5,000 5,000 1,631 5,000 5,000 100.0%






$0 $0 NA
S100 OPERATING - STREETS $117,000 $168,500 $97,500 $225,196 ($51,500) $19,500 20.0%
S1 Street Lights 42,000 42,000 42,000 39,541 $0 $0 0.0%
S2 Street Light Upgrade 5,000 21,500 -
($16,500) $5,000 NA
S3 Street & Sidewalk Repair 25,000 15,000 15,000 15,823 $10,000 $10,000 66.7%
S4 Street Tree Maintenance 20,000 40,000 20,000 34,713 ($20,000) $0 0.0%
S5 Street Tree Replacement 10,000 20,000 3,000 1,752 ($10,000) $7,000 233.3%
S6 Snow Removal 5,000 5,000 2,500 3,663 $0 $2,500 100.0%
S7 Traffic Calming 10,000 25,000 15,000 31,639 ($15,000) ($5,000) -33.3%
S8 4th of July Storm


98,065 $0 $0 NA









W100 OPERATING - GENERAL/SANITATION $230,000 $224,000 $229,000 $202,378 $6,000 $1,000 0.4%
W1 Gasoline 35,000 30,000 30,000 18,557 $5,000 $5,000 16.7%
W2 Landfill 75,000 75,000 75,000 70,939 $0 $0 0.0%
W3 Medical Exams & Training 1,000 1,000 1,000 450 $0 $0 0.0%
W4 Pest Control 15,000 16,000 16,000 12,664 ($1,000) ($1,000) -6.3%
W5 Recycling Charges 1,000 18,000 18,000 17,125 ($17,000) ($17,000) -94.4%
W6 Tools/Supplies 10,000 9,000 9,000 6,455 $1,000 $1,000 11.1%

Travel & Dues 3,000


$3,000 $3,000 NA
W7 Uniforms 12,000 10,000 10,000 9,531 $2,000 $2,000 20.0%
W8 Vehicle Maintenance 40,000 40,000 40,000 40,994 $0 $0 0.0%
W9 Vehicle Storage 38,000 25,000 30,000 25,663 $13,000 $8,000 26.7%









W200 CAPITAL $65,000 $21,000 $21,000 $48,770 $44,000 $44,000 209.5%
W10 Equipment 65,000 21,000 21,000 48,770 $44,000 $44,000 209.5%

POLICE

TOWN OF UNIVERSITY PARK PROPOSED BUDGET FY 2009 OFFICE OF THE MAYOR









A B C D E F G H I
CODE ITEM DESCRIPTION FY 2009 FY 2008* FY 2008 Estimated FY 2007 Actual Budget Variance FY 2009/FY 2008 Estimated Actual Budget Variance FY2009/FY2008 Estimated Percent Change FY 2009/FY 2008









POLICE AND PUBLIC SAFETY
$799,650 $746,329 $716,650 $690,287 $53,321 $83,000 7.1%









P100 PERSONNEL $678,000 $653,679 $625,000 $600,959 $24,321 $53,000 3.7%
P1 Salaries 493,000 485,348 470,000 459,990 $7,652 $23,000 1.6%
P2 Payroll Taxes & Benefits 180,000 163,331 150,000 138,886 $16,669 $30,000 10.2%
P3 Training 3,000 3,000 3,000 2,084 $0 $0 0.0%
P4 Medical Exams 2,000 2,000 2,000 0 $0 $0 0.0%









P200 OPERATING $76,600 $62,650 $61,650 $65,286 $13,950 $14,950 22.3%
P5 Accreditation 3,000.00 3,000.00 3,000.00 706.21 $0 $0 0.0%
P6 Bike Patrol 200.00 250.00 250.00
($50) ($50) -20.0%

Citations 10,000.00
5,000.00
$10,000 $5,000 NA
P7 Computer 900.00 900.00 900.00 1,217.79 $0 $0 0.0%
P8 Equipment 7,000.00 7,500.00 3,500.00 4,154.46 ($500) $3,500 -6.7%
P9 Gasoline 22,000.00 17,500.00 22,000.00 17,241.07 $4,500 $0 25.7%
P10 MILES Computer 1,800.00 1,800.00 1,800.00
$0 $0 0.0%
P11 Mobile Data Terminals 6,000.00 6,000.00 2,000.00 22,103.42 $0 $4,000 0.0%
P12 Police Supplies & Manuals 5,000.00 5,000.00 5,000.00 6,030.94 $0 $0 0.0%
P13 Radio Maintenance 3,000.00 3,000.00 500.00 1,773.90 $0 $2,500 0.0%
P14 Travel, Meetings, Professional Dues 3,200.00 3,200.00 3,200.00 1,318.61 $0 $0 0.0%
P15 Uniforms 6,000.00 6,000.00 6,000.00 4,134.16 $0 $0 0.0%
P16 Vehicle Maintenance 8,500.00 8,500.00 8,500.00 6,605.45 $0 $0 0.0%









P300 CAPITAL $45,050 $30,000 $30,000 $24,042 $15,050 $15,050 50.2%
P17 Police Cruiser 25,050 30,000 30,000 24,042 ($4,950) ($4,950) -16.5%

Radios - New 20,000


$20,000 $20,000 NA
P18 Mobile Data Terminals -


$0 $0 NA


















TOTAL GENERAL FUND EXPENDITURES
2,647,350 2,464,496 2,308,650 2,251,468 $182,854 $338,700 7.4%